| FEATURES | Despite its thin kerf, this model boasts longevity, perpendicularity and smooth cut surface. |
|---|---|
| MATERIALS | Bar steel, Stainless steel bar, Solid-drawn pipe |
| SHAPES OF MATERIALS | Solid materials, Pipe, Other various shaped materials |
| BLADE DIMENSIONS | Diameter:225 ~ 910 Kerf:2.0 ~ 4.0 Teeth:40 ~ 200 |
| TOOTH GEOMETRY | Notched tooth with breaker |
| TOOTH MATERIAL | Carbide P30, Cermet, PVD coating TiN, AlTlN, CrN |
| MATERIALS | Door sash, Door molding, Exhaust pipe, etc. | ||||
|---|---|---|---|---|---|
| SHAPES OF MATERIALS | Roll formed material | ||||
| BLADE DIMENSIONS | Diameter:205 ~ 355 Kerf: 1.6 ~ 3.0 Teeth: 60 ~ 120 |
||||
| TOOTH GEOMETRY | Triple Tip Grind, Flat, Chamfered Flat Tooth | ||||
| TOOTH MATERIAL | Carbide P30, Cermet | ||||
| CUTTING PARAMETERS |
|
| WORK MATERIAL CATEGORIES | Aluminum, Copper, Brass, Other non-ferrous metals | |
| WORK MATERIALS | Cake, Billet, Extrusion, Molding, Continuous casting | |
| SHAPES OF MATERIALS | Solid materials, Pipe, Other various shaped materials, Plate | |
| BLADE DIMENSIONS | Diameter:80 ~ 1,820 | |
| Kerf: 1.0 ~ 14.0 | ||
| Teeth: 16 ~ 220 | ||
| TOOTH GEOMETRY | Triple Tip Grind, Flat, Chamfered Flat, Breaker Tooth | |
| TOOTH MATERIAL | Carbide K10 - K30 | |
| Option | Considering high-speed-cutting LAQ type is available which is effective in reducing vibration | |
| CUTTING PARAMETERS | Cutting speed [m/min] | Feed rate per tooth (fz mm) |
| 2,000 ~ 4,000 | 0.001 ~0.01 | |
| MATERIALS | Structural steel, Tool steel, Alloy steel, Stainless steel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAPES OF MATERIALS | Bar steel, Seamless pipe, Electrowelded pipe, Bloom, Billet | ||||||||||||
| BLADE DIMENSIONS | Diameter:280 ~ 1,800 Kerf: 2.0 ~ 12.0 Teeth: 28 ~ 260 |
||||||||||||
| TOOTH GEOMETRY | Trapezoidal, Noched | ||||||||||||
| TOOTH MATERIAL | Carbide M20 . P30, PVD coating TiN, AITiN, CrN | ||||||||||||
| CUTTING PARAMETERS |
|
| MATERIALS | Structural steel, Tool steel, Alloy steel, Stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SHAPES OF MATERIALS | Solid drawn pipe Electo welded pipe | |||||||||
| BLADE DIMENSIONS | Diameter:300 ~ 630 Kerf: 2.0 ~ 12.0 Teeth: 28 ~ 260 |
|||||||||
| TOOTH GEOMETRY | Trapezoidal, Notched, Chamfered flat | |||||||||
| TOOTH MATERIAL | Carbide P30, Cermet | |||||||||
| CUTTING PARAMETERS |
|
| MATERIALS | Natural wood, Bonded wood, Plywood, Particle board |
|---|---|
| BLADE DIMENSIONS | Diameter:80 ~ 1,820 Kerf: 1.0 ~ 14.0 Teeth: 16 ~ 220 |
| TOOTH GEOMETRY | ATB, ATAF, ATAFR HATB FTG, TCG |
| TOOTH MATERIAL | Carbide K10 - K30 |
| MATERIALS | Ferrous Non - Ferrous Metals |
|---|---|
| BLADE DIMENSIONS | Diameter:225 ~ 500 Kerf: 1.5 ~ 5.0 |
| SURFACE TREATMENT | Normal, Stream, TiN TiAlN |
| WORK MATERIALS CATEGOLIES | Cast iron pipe, Marble, Granite block, Ceramic siding, Concrete, FRP, Printed wiring board |
|---|---|
| BLADE DIMENSIONS | Diameter:100 ~ 355 |
| APPLICATION |
|
|
|---|---|---|
| BLADE DIMENSIONS | Diameter:100 ~ 3,450 |
| APPLICATION | Paper Industies, Food, Inorganic building materials |
|---|---|
| BLADE DIMENSIONS | Diameter:150 ~ 610 |
| WORK MATERIAL CATEGORIES | Natural wood, Plywood, MDF panel, Particle board, Aluminu casting, Artificial marble |
|---|---|
| BLADE DIMENSIONS | Diameter:80mm ~ 700mm Kerf: 2.0 ~ 10.0 |